What’s the best part about purchasing lift tickets for Aspen Mountain? The pass is good at all four Aspen/Snowmass Mountains – Aspen Mountain, Aspen Highlands, Buttermilk Mountain, and Snowmass.
Aspen/Snowmass has a variety of lift ticket packages, ranging from week-long lift tickets to single-day lift tickets. Rates vary throughout the ski season, ranging from $68 – $89 per day for adults, $59 – $82 per day for youths and seniors, and $35 – $59 per day for children. See the charts below for details, and feel free to call our Aspen Destination Specialists with any questions.
**To purchase lift tickets through Rocky Mountain Vacation Rentals, guests must first book lodging
Aspen Lift Ticket Pricing Details
Based on the dates you ski, and how many days you plan to ski, your lift ticket rate will fluctuate. Lift tickets are priced differently throughout the season, so find your dates below and click on the season that fits your vacation dates. And remember, your lift ticket pass is valid for a $5 refund – just return it to the lift ticket office when you are all finished skiing!
- Early Season – November 22, 2012 – December 20, 2012
- Holiday Season – December 21, 2012 – January 4, 2013
- Regular Season – January 5, 2013 – March 30, 2013
- Late Season – March 31, 2013 – April 14, 2013
*Order your Aspen Season Pass by September 14 to ensure the lowest possible rate!
Early Season
-
(Nov 22 – Dec 20)
| Early Season Tickets | Single Day | 2 of 10 | 3 of 10 | 4 of 10 | 5 of 10 | 6 of 10 | 7 of 10 | Season Pass |
|---|---|---|---|---|---|---|---|---|
| Child (7-12) | n/a | $93 | $128 | $165 | $190 | $215 | $250 | $559 |
| Youth(13-17)/Senior(65+) | n/a | $139 | $197 | $257 | $310 | $359 | $418 | $869/$1,179 |
| Adult (18-64) | n/a | $157 | $227 | $297 | $355 | $413 | $481 | $1,599 |
Holiday Season
-
(Dec 21 – Jan 4)
| Holiday Season Tickets | Single Day | 2 of 10 | 3 of 10 | 4 of 10 | 5 of 10 | 6 of 10 | 7 of 10 | Season Pass |
|---|---|---|---|---|---|---|---|---|
| Child (7-12) | n/a | $123 | $179 | $225 | $275 | $317 | $369 | $559 |
| Youth(13-17)/Senior(65+) | n/a | $169 | $248 | $325 | $395 | $461 | $537 | $869/$1,179 |
| Adult (18-64) | n/a | $183 | $272 | $357 | $435 | $509 | $593 | $1,599 |
Regular Season
-
(Jan 5 – Mar 30)
| Regular Season Tickets | Single Day | 2 of 10 | 3 of 10 | 4 of 10 | 5 of 10 | 6 of 10 | 7 of 10 | Season Pass |
|---|---|---|---|---|---|---|---|---|
| Child (7-12) | n/a | $115 | $167 | $213 | $255 | $299 | $348 | $559 |
| Youth(13-17)/Senior(65+) | n/a | $163 | $239 | $313 | $375 | $437 | $509 | $869/$1,179 |
| Adult (18-64) | n/a | $177 | $263 | $345 | $420 | $491 | $572 | $1,599 |
Late Season
-
(Mar 31 – April 14)
| Late Season Tickets | Single Day | 2 of 10 | 3 of 10 | 4 of 10 | 5 of 10 | 6 of 10 | 7 of 10 | Season Pass |
|---|---|---|---|---|---|---|---|---|
| Child (7-12) | n/a | $85 | $119 | $153 | $185 | $209 | $243 | $559 |
| Youth(13-17)/Senior(65+) | n/a | $123 | $179 | $232 | $280 | $329 | $383 | $869/$1,179 |
| Adult (18-64) | n/a | $137 | $197 | $257 | $310 | $365 | $425 | $1,599 |






