When you purchase lift tickets to Vail, your ticket is good at all Vail Resorts destinations. This means your lift ticket to Vail is good for Vail, Beaver Creek, Breckenridge, Keystone, Arapahoe Basin in Colorado, and at Heavenly, Northstar at Tahoe and Kirkwood Ski Resorts in California! Depending on the time of year you visit and your plans for the rest of the ski season, getting a season pass from Vail Resorts, the wildly popular Epic Pass, may be worth it.
**To purchase lift tickets through Rocky Mountain Vacation Rentals, guests must first book lodging
Vail 2012 -2013 Lift Ticket Pricing Details
Based on the dates you ski, and how many days you plan to ski, your lift ticket rate will fluctuate. Lift tickets are priced differently throughout the season, so find your dates below and click on the season that fits your vacation dates.
- Opening Season – November 16, 2012 – November 20, 2012
- Early Season #1 – November 21, 2012 – November 30, 2012
- Early Season #2 – December 1, 2012 – December 7, 2012
- Pre-Holiday Season – December 8, 2012 – December 14, 2012
- Holiday Season #1 – December 15, 2012 – December 21, 2012
- New Year Season – December 22, 2012 – January 5, 2013
- Core Season – January 6, 2032 – January 17, 2013 | January 22, 2013 – February 14, 2013 | February 25, 2013 – March 7, 2013
- Holiday Season #2 – January 18, 2013 – January 21, 2013 | February 15, 2013 – February 24, 2013 | March 8, 2013 – March 31, 2013
- Closing Season – April 1, 2013 – April 14, 2013
The Epic 7-Day Pass provides guests with 7 days of skiing at Vail and Beaver Creek
The Epic Season Pass provides guests with unlimited skiing at Vail and Beaver Creek, all season long!
*These prices are only guaranteed into October – book your vacation now to save money on lift tickets.
Early Season #1
-
(Nov 16 – Nov 20)
| Opening Season Lift Tickets | Single Day | 2 of 3 | 3 of 5 | 4 of 7 | 5 of 8 | 6 of 9 | 7 of 10 | Epic 7-Day Pass | Epic Season Pass |
|---|---|---|---|---|---|---|---|---|---|
| Child (5-12) | $45 | $90 | $135 | $180 | $225 | $270 | $315 | $269 | $349 |
| Adult (13-64) | $73 | $146 | $195 | $260 | $325 | $390 | $455 | $529 | $649 |
| Senior (65+) | $63 | $126 | $165 | $220 | $275 | $330 | $385 | $529 | $649 |
Early Season #2
-
(Nov 21 – Nov 30)
| Early Season #1 Lift Tickets | Single Day | 2 of 3 | 3 of 5 | 4 of 7 | 5 of 8 | 6 of 9 | 7 of 10 | Epic 7-Day Pass | Epic Season Pass |
|---|---|---|---|---|---|---|---|---|---|
| Child (5-12) | $55 | $110 | $156 | $208 | $250 | $300 | $350 | $269 | $349 |
| Adult (13-64) | $90 | $180 | $240 | $320 | $375 | $420 | $490 | $529 | $649 |
| Senior (65+) | $80 | $160 | $210 | $280 | $325 | $360 | $420 | $529 | $649 |
Early Season #3
-
(Dec 1 – Dec 7)
| Early Season #2 Lift Tickets | Single Day | 2 of 3 | 3 of 5 | 4 of 7 | 5 of 8 | 6 of 9 | 7 of 10 | Epic 7-Day Pass | Epic Season Pass |
|---|---|---|---|---|---|---|---|---|---|
| Child (5-12) | $59 | $118 | $165 | $220 | $260 | $312 | $364 | $269 | $349 |
| Adult (13-64) | $95 | $190 | $255 | $340 | $400 | $450 | $525 | $529 | $649 |
| Senior (65+) | $85 | $170 | $225 | $300 | $350 | $390 | $455 | $529 | $649 |
Pre-Holiday Season
-
(Dec 8 – Dec 14)
| Pre-Holiday Season Lift Tickets | Single Day | 2 of 3 | 3 of 5 | 4 of 7 | 5 of 8 | 6 of 9 | 7 of 10 | Epic 7-Day Pass | Epic Season Pass |
|---|---|---|---|---|---|---|---|---|---|
| Child (5-12) | $63 | $126 | $177 | $236 | $270 | $324 | $378 | $269 | $349 |
| Adult (13-64) | $95 | $190 | $270 | $360 | $425 | $480 | $560 | $529 | $649 |
| Senior (65+) | $90 | $180 | $240 | $320 | $375 | $420 | $490 | $529 | $649 |
Holiday Season #1
-
(Dec 15 – Dec 21)
| Holiday Season #1 Lift Tickets | Single Day | 2 of 3 | 3 of 5 | 4 of 7 | 5 of 8 | 6 of 9 | 7 of 10 | Epic 7-Day Pass | Epic Season Pass |
|---|---|---|---|---|---|---|---|---|---|
| Child (5-12) | $65 | $130 | $192 | $256 | $285 | $342 | $399 | $269 | $349 |
| Adult (13-64) | $99 | $198 | $288 | $364 | $450 | $510 | $595 | $529 | $649 |
| Senior (65+) | $96 | $192 | $258 | $344 | $400 | $450 | $525 | $529 | $649 |
New Year Season
-
(Dec 22 – Jan 5)
| New Year Season Lift Tickets | Single Day | 2 of 3 | 3 of 5 | 4 of 7 | 5 of 8 | 6 of 9 | 7 of 10 | Epic 7-Day Pass | Epic Season Pass |
|---|---|---|---|---|---|---|---|---|---|
| Child (5-12) | $79 | $158 | $207 | $276 | $345 | $414 | $483 | $269 | $349 |
| Adult (13-64) | $109 | $218 | $321 | $420 | $525 | $630 | $735 | $529 | $649 |
| Senior (65+) | $95 | $190 | $279 | $360 | $450 | $540 | $630 | $529 | $649 |
Core Season
-
(Jan 6 – Jan 17)
-
(Jan 22 – Feb 14)
-
(Feb 25 – Mar 7)
| Core Season Lift Tickets | Single Day | 2 of 3 | 3 of 5 | 4 of 7 | 5 of 8 | 6 of 9 | 7 of 10 | Epic 7-Day Pass | Epic Season Pass |
|---|---|---|---|---|---|---|---|---|---|
| Child (5-12) | $74 | $148 | $192 | $256 | $285 | $342 | $399 | $269 | $349 |
| Adult (13-64) | $106 | $212 | $294 | $384 | $435 | $510 | $560 | $529 | $649 |
| Senior (65+) | $96 | $192 | $264 | $344 | $385 | $450 | $490 | $529 | $649 |
Holiday Season #2
-
(Jan 18 – Jan 21) – Martin Luther King, Jr. Weekend
-
(Feb 15 – Feb 24) – President’s Day Weekend
-
(March 8 – March 31) – Spring Break
| Holiday Season # 2 Lift Tickets | Single Day | 2 of 3 | 3 of 5 | 4 of 7 | 5 of 8 | 6 of 9 | 7 of 10 | Epic 7-Day Pass | Epic Season Pass |
|---|---|---|---|---|---|---|---|---|---|
| Child (5-12) | $79 | $158 | $207 | $276 | $310 | $372 | $434 | $269 | $349 |
| Adult (13-64) | $109 | $218 | $306 | $400 | $485 | $570 | $595 | $529 | $649 |
| Senior (65+) | $99 | $198 | $276 | $360 | $435 | $510 | $525 | $529 | $649 |
Closing Season
-
(Apr 1 – Apr 14)
| Closing Season Lift Tickets | Single Day | 2 of 3 | 3 of 5 | 4 of 7 | 5 of 8 | 6 of 9 | 7 of 10 | Epic 7-Day Pass | Epic Season Pass |
|---|---|---|---|---|---|---|---|---|---|
| Child (5-12) | $59 | $118 | $165 | $220 | $260 | $312 | $364 | $269 | $349 |
| Adult (13-64) | $95 | $190 | $255 | $340 | $400 | $450 | $525 | $529 | $649 |
| Senior (65+) | $85 | $170 | $225 | $300 | $350 | $390 | $455 | $529 | $649 |






